Description
PE Series holders are designed to accommodate either a perfusion tube or fiber optic at the pipette tip during patch clamp studies.
- Enables perfusion or optical stimulation in conjunction with patch clamp studies
 - Enables microperfusion at the electrode tip – Allows for the insertion of microbore tubing into a pulled pipette
 - Enables optogenetic studies – Allows for insertion of a fiber optic lead into a pulled pipette
 - Includes an access port at 30º to the glass
 
Spécifications
| Patch Clamp Compatibility | |
|---|---|
| Headstage Connector | For use with | 
| 1 mm Pin | Warner Patch Clamp Models PC-501, PC-505 Axon Patch Clamps prior to 2/1/95  | 
| BNC | List, Heka and Dagan Patch Clamps | 
| 1 mm Pin with threaded collar | Axon Patch Clamps and Microelectrode Amps after 2/1/95 | 
| Headstage Connector | Glass OD (mm) | Model | Order No. | Image | 
|---|---|---|---|---|
| 1 mm Pin | 1.0 | PESW-A10P | 64-1144 | ![]()  | 
| 1.2 | PESW-A12P | 64-1145 | ||
| 1.5 | PESW-A15P | 64-1146 | ||
| 1.7 | PESW-A17P | 64-1371 | ||
| 2.0 | PESW-A20P | 64-1147 | ||
| BNC | 1.0 | PESW-B10P | 64-1148 | ![]()  | 
| 1.2 | PESW-B12P | 64-1149 | ||
| 1.5 | PESW-B15P | 64-1150 | ||
| 1.7 | PESW-B17P | 64-1369 | ||
| 2.0 | PESW-B20P | 64-1151 | ||
| 1 mm Pin Threaded | 1.0 | PESW-T10P | 64-1160 | ![]()  | 
| 1.2 | PESW-T12P | 64-1161 | ||
| 1.5 | PESW-T15P | 64-1162 | ||
| 1.7 | PESW-T17P | 64-1373 | ||
| 2.0 | PESW-T20P | 64-1163 | ||
| Straight | 1.1 | PESW-F10P | 64-1152 | |
| 1.2 | PESW-F12P | 64-1153 | ||
| 1.5 | PESW-F15P | 64-1154 | ||
| 2.0 | PESW-F20P | 64-1155 | ||
| 1.0 | PESW-M10P | 64-1156 | ||
| 1.2 | PESW-M12P | 64-1157 | ||
| 1.5 | PESW-M15P | 64-1158 | ||
| 2.0 | PESW-M20P | 64-1159 | ||
| 90º Holders | 1.1 | PERW-A10P | 64-1125 | |
| 1.2 | PERW-A12P | 64-1126 | ||
| 1.5 | PERW-A15P | 64-1127 | ||
| 2.0 | PERW-A20P | 64-1128 | ||
| 1.1 | PERW-B10P | 64-1129 | ||
| 1.2 | PERW-B12P | 64-1130 | ||
| 1.5 | PERW-B15P | 64-1131 | ||
| 2.0 | PERW-B20P | 64-1132 | ||
| 1.1 | PERW-F10P | 64-1133 | ||
| 1.2 | PERW-F12P | 64-1134 | ||
| 1.5 | PERW-F15P | 64-1135 | ||
| 2.0 | PERW-F20P | 64-1136 | ||
| 1.1 | PERW-M10P | 64-1137 | ||
| 1.2 | PERW-M12P | 64-1138 | ||
| 1.5 | PERW-M15P | 64-1139 | ||
| 2.0 | PERW-M20P | 64-1140 | ||
| 1.1 | PERW-T10P | 64-1141 | ||
| 1.2 | PERW-T12P | 64-1142 | ||
| 2.0 | PERW-T20P | 64-1143 | 


